Mortgage Rates
Here are loan programs we offer. These programs are unique to American Lending Group, Inc.. To learn more about these programs and many others, call us at (859) 224-2442.
Loan Amount:      GO
Program Name Rate Points APR Payment  
30 Year Fixed 5.750% 0.35% 6.050% $0.00  
15 Year Fixed 5.350% 0.35% 5.700% $0.00  
5/1 ARM 5.850% 0.35% 7.250% $0.00  
3/1 ARM 5.750% 0.40% 7.100% $0.00  
1 Year ARM 5.600% 0.40% 6.950% $0.00  
30 Year Fixed (Jumbo) 7.100% 0.35% 7.450% $0.00  
15 Year Fixed (Jumbo) 6.450% 0.40% 6.850% $0.00  
5/1 ARM (Jumbo) 6.550% 0.35% 7.150% $0.00  
3/1 ARM (Jumbo) 6.400% 0.40% 7.000% $0.00  
1 Year ARM (Jumbo) 6.200% 0.35% 6.900% $0.00  
Rates are subject to change without notice.
Rates last updated on 05/13/2008.
American Lending Group, Inc.
3288 Eagle View Lane, Suite 300, Lexington, KY  40509
Direct:  (859) 224-2442
Toll Free:  (800) 467-LEND
Fax:  (859) 224-2440
info@AmericanLending.com
Copyright © 2008 American Lending Group, Inc.
Privacy Policy  |  Security Statement